The Universal Product Code (UPC) is a type of barcode commonly used for product identification in retail and other industries. It consists of a series of black bars and white spaces and is typically found on product packaging. The UPC barcode can be scanned by barcode readers or scanners to retrieve product information from a database.
UPC
20,00 £
Buy More, Save More!
| Quantity | Discount % | Final Price / Unit |
| 2 - 4 | 3.85% | 19,23 £ |
| 5 - 9 | 23.85% | 15,23 £ |
| 10 - 19 | 46.92% | 10,62 £ |
| 20 - 29 | 69.62% | 6,08 £ |
| 30 - 49 | 77.18% | 4,56 £ |
| 50 - 99 | 84.77% | 3,05 £ |
| 100 - 199 | 90% | 2,00 £ |
| 200 - 299 | 93.85% | 1,23 £ |
| 300 - 499 | 95.38% | 0,92 £ |
| 500 - 999 | 96.94% | 0,61 £ |
| 1000 + | 97.78% | 0,44 £ |


